A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | St. Mary's Senior Secondary School, Moradabad |
| 2 | AFFILIATION NO. | 2130008 |
| 3 | SCHOOL CODE | 81006 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Civil Lines, Moradabad, Uttar Pradesh 244001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Sr.Anisha Thomas |
| 6 | SCHOOL EMAIL ID | stmarymrd1954@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0591-2973353 |
| 8 | Affiliation Status | Senior Secondary |
| 9 | Validity of Affiliation | 31/03/2028 |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT'S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 156 | 156 | 100 | |
| 2 | 2023-24 | 169 | 169 | 100 | |
| 3 | 2024-25 | 168 | 168 | 100 | |
| 4 | 0 | 0 | 0 | 0 |
RESULT CLASS XII
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 145 | 145 | 100 | |
| 2 | 2023-24 | 109 | 109 | 100 | |
| 3 | 2024-25 | 114 | 114 | 100 | |
| 4 | 0 | 0 | 0 | 0 |
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Sr.Anisha Thomas |
| 2 | VICE PRINCIPAL | Not Available | Not Available |
| 3 | HEADMISTRESS/HEADMASTER | Not Available | Not Available |
| 4 | TOTAL NO. OF TEACHERS | 0 | UPLOAD LIST/DETAILS |
| • PGT | 0 | Not Available | |
| • TGT | 0 | Not Available | |
| • PRT | 0 | Not Available | |
| 5 | TEACHERS SECTION RATIO |
TGT = 1.5
PRT = 1.5
|
— |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | Not Available |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | Not Available |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4011 |
| 2 | NO. & SIZE OF THE CLASSROOM (IN SQ.MTR) | |
| 3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILET | 0 |
| 6 | NO. OF BOYS TOILET | 0 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/@st.maryssr.sec.schoolcivil5160 |